<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warmboard Radiant Subfloor &#187; Press Releases</title>
	<atom:link href="http://www.warmboard.com/category/public-relations/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warmboard.com</link>
	<description>Warmboard, Inc.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warmboard to Introduce a New Radiant Panel</title>
		<link>http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/</link>
		<comments>http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:07:12 +0000</pubDate>
		<dc:creator>Warmboard Radiant Subfloor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.warmboard.com/?p=4694</guid>
		<description><![CDATA[(Aptos, CA) June 29, 2011 &#8211; Warmboard is proud to introduce a new radiant heating panel, Warmboard-R, which will be available beginning July 15th, 2011. Warmboard-R is a 13/16” thick panel that provides the same superior radiant heat performance of &#8230; <a href="http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Aptos, CA) June 29, 2011 &#8211; Warmboard is proud to introduce a new radiant heating panel, Warmboard-R, which will be available beginning July 15<sup>th</sup>, 2011.</p>
<p>Warmboard-R is a 13/16” thick panel that provides the same superior radiant heat performance of 1-1/8” thick Warmboard radiant subfloor panel.</p>
<p>This slimmer profile combined with an easier to handle panel size, is ideal for remodels and renovations where the full structural strength of 1-1/8” Warmboard is not required.</p>
<p>When there are specific project limitations, such as floor height, the smaller panel dimensions and reduced thickness of Warmboard-R allow the homeowner who is remodeling to enjoy all the superior benefits of Warmboard.  And it’s an ideal ceiling panel for use in climates that make radiant cooling an option or where ceiling heating is desirable in order to preserve existing floor coverings.</p>
<p>Warmboard continuously strives to meet and exceed customers’ standards, and it is in response to customer requests that Warmboard designed Warmboard-R with remodel applications in mind.</p>
<p>With the release of Warmboard-R customers can select the panel combination that best suits their needs, without sacrificing any of the quality that customers have come to expect from Warmboard Inc. when designing their dream living space.</p>
<p><strong><br />
</strong><strong>About Warmboard Radiant Subfloor:</strong></p>
<p>Warmboard was invented in 1992 by architect and entrepreneur Terry Alsberg and has redefined radiant flooring with its design simplicity. Warmboard is a “simply smarter” radiant heat product, with faster response, even floor temperatures, higher output from lower water temperatures, and compatibility with numerous floor coverings. Warmboard is now one of the fastest growing and most popular radiant heating systems – it has become the top radiant flooring choice among discerning homeowners, architects and contractors. Warmboard is available throughout North America, and has shipped its product to Europe, the United Kingdom, Japan and Antarctica. For more information, visit <a href="../">www.warmboard.com</a>.</p>
<p align="center">###</p>
<p><strong><span class="pdf_download"><a title="Warmboard Selected=" href="http://www.warmboard.com/wp-content/uploads/2011/07/WB-R_Release_072611_FINAL.pdf" target="blank">Warmboard to Introduce a New Radiant Panel</a></span></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Introduce+a+New+Radiant+Panel&amp;link=http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/&amp;notes=%28Aptos%2C%20CA%29%20June%2029%2C%202011%20-%20Warmboard%20is%20proud%20to%20introduce%20a%20new%20radiant%20heating%20panel%2C%20Warmboard-R%2C%20which%20will%20be%20available%20beginning%20July%2015th%2C%202011.%0D%0A%0D%0AWarmboard-R%20is%20a%2013%2F16%E2%80%9D%20thick%20panel%20that%20provides%20the%20same%20superior%20radiant%20heat%20performance%20of%201-1%2F8%E2%80%9D%20thick%20Warmboard%20radiant%20subfloor%20pane&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Introduce+a+New+Radiant+Panel&amp;link=http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/&amp;notes=%28Aptos%2C%20CA%29%20June%2029%2C%202011%20-%20Warmboard%20is%20proud%20to%20introduce%20a%20new%20radiant%20heating%20panel%2C%20Warmboard-R%2C%20which%20will%20be%20available%20beginning%20July%2015th%2C%202011.%0D%0A%0D%0AWarmboard-R%20is%20a%2013%2F16%E2%80%9D%20thick%20panel%20that%20provides%20the%20same%20superior%20radiant%20heat%20performance%20of%201-1%2F8%E2%80%9D%20thick%20Warmboard%20radiant%20subfloor%20pane&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Introduce+a+New+Radiant+Panel&amp;link=http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/&amp;notes=%28Aptos%2C%20CA%29%20June%2029%2C%202011%20-%20Warmboard%20is%20proud%20to%20introduce%20a%20new%20radiant%20heating%20panel%2C%20Warmboard-R%2C%20which%20will%20be%20available%20beginning%20July%2015th%2C%202011.%0D%0A%0D%0AWarmboard-R%20is%20a%2013%2F16%E2%80%9D%20thick%20panel%20that%20provides%20the%20same%20superior%20radiant%20heat%20performance%20of%201-1%2F8%E2%80%9D%20thick%20Warmboard%20radiant%20subfloor%20pane&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Introduce+a+New+Radiant+Panel&amp;link=http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/&amp;notes=%28Aptos%2C%20CA%29%20June%2029%2C%202011%20-%20Warmboard%20is%20proud%20to%20introduce%20a%20new%20radiant%20heating%20panel%2C%20Warmboard-R%2C%20which%20will%20be%20available%20beginning%20July%2015th%2C%202011.%0D%0A%0D%0AWarmboard-R%20is%20a%2013%2F16%E2%80%9D%20thick%20panel%20that%20provides%20the%20same%20superior%20radiant%20heat%20performance%20of%201-1%2F8%E2%80%9D%20thick%20Warmboard%20radiant%20subfloor%20pane&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Introduce+a+New+Radiant+Panel&amp;link=http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/&amp;notes=%28Aptos%2C%20CA%29%20June%2029%2C%202011%20-%20Warmboard%20is%20proud%20to%20introduce%20a%20new%20radiant%20heating%20panel%2C%20Warmboard-R%2C%20which%20will%20be%20available%20beginning%20July%2015th%2C%202011.%0D%0A%0D%0AWarmboard-R%20is%20a%2013%2F16%E2%80%9D%20thick%20panel%20that%20provides%20the%20same%20superior%20radiant%20heat%20performance%20of%201-1%2F8%E2%80%9D%20thick%20Warmboard%20radiant%20subfloor%20pane&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Introduce+a+New+Radiant+Panel&amp;link=http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/&amp;notes=%28Aptos%2C%20CA%29%20June%2029%2C%202011%20-%20Warmboard%20is%20proud%20to%20introduce%20a%20new%20radiant%20heating%20panel%2C%20Warmboard-R%2C%20which%20will%20be%20available%20beginning%20July%2015th%2C%202011.%0D%0A%0D%0AWarmboard-R%20is%20a%2013%2F16%E2%80%9D%20thick%20panel%20that%20provides%20the%20same%20superior%20radiant%20heat%20performance%20of%201-1%2F8%E2%80%9D%20thick%20Warmboard%20radiant%20subfloor%20pane&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.warmboard.com/public-relations/warmboard-to-introduce-a-new-radiant-panel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmboard Selected by Radiant Panel Association</title>
		<link>http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/</link>
		<comments>http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:06:55 +0000</pubDate>
		<dc:creator>Warmboard Radiant Subfloor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.warmboard.com/?p=2239</guid>
		<description><![CDATA[PRESS RELEASE FOR IMMEDIATE RELEASE WARMBOARD SELECTED BY RADIANT PANEL ASSOCIATION [RPA] Warmboard Radiant Subfloor Used For New RPA Offices (APTOS, CA) September 27, 2010 &#8211; The Radiant Panel Association&#8217;s [the "RPA" is the radiant industry association of manufacturers, distributors, &#8230; <a href="http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">PRESS RELEASE</h3>
<h4 style="text-align: center;">FOR IMMEDIATE RELEASE</h4>
<h3 style="text-align: center;">WARMBOARD SELECTED BY RADIANT PANEL ASSOCIATION [RPA]</h3>
<h3 style="text-align: center;">Warmboard Radiant Subfloor Used For New RPA Offices</h3>
<p style="text-align: left;">(APTOS, CA) September 27, 2010 &#8211; The Radiant Panel Association&#8217;s [the "RPA" is the radiant industry association of manufacturers, distributors, designers, dealers and installers of radiant panel heating and cooling systems and components] new offices, located in Baldwinsville, NY, with a grand opening scheduled for September 29th, 2010, were remodeled using Warmboard Radiant Subfloor as its heating solution. Warmboard, one of the fastest growing radiant heating systems, was selected over all other radiant panel manufacturers for the new RPA offices.</p>
<p>&#8220;With all of the products in the market for radiant heat, Warmboard is proud to have been the radiant heat technology of choice for the RPA office remodel,&#8221; says Tony Gasparich, President and COO of Warmboard Inc.. Gasparich continues with &#8220;Anyone who&#8217;s ever worked in an office environment has experienced the discomfort of uneven air temperatures: one cubicle might be freezing while another, adjacent work space could be overheated and stuffy. Using Warmboard Radiant Subfloor eliminates uneven air temperature, provides superior comfort, and is simply the most efficient.&#8221;<br />
The RPA used Warmboard throughout its 2300 square foot offices, which involved entirely gutting the interior of a building which was built in the 1970s. Ted Lowe, RPA&#8217;s Executive Director, states &#8220;Warmboard went down quickly and easily and we especially liked the aluminum cladding on the Warmboard panels for their even and efficient temperature dispersion.&#8221; Though residential construction is often thought of as the only type of construction where radiant heat systems are utilized, more and more commercial office projects are also &#8220;going radiant.&#8221;<br />
Known for its superior thermodynamic properties, Warmboard is recognized as the key component of an efficient and highly responsive radiant system.<br />
About Warmboard Radiant Subfloor:</p>
<p>Warmboard was invented in 1992 by architect and entrepreneur Terry Alsberg and has redefined radiant flooring with its design simplicity. Warmboard is a “simply smarter” radiant heat product, with faster response, even floor temperatures, higher output from lower water temperatures, and compatibility with numerous floor coverings. Warmboard is now one of the fastest growing and most popular radiant heating systems &#8211; it has become the top radiant flooring choice among discerning homeowners, architects and contractors. Warmboard is available throughout North America, and has shipped its product to Europe, the United Kingdom, Japan and Antarctica. For more information, visit www.warmboard.com.</p>
<p style="text-align: center;">###</p>
<p><strong><span class="pdf_download"><a title="Warmboard Selected=" href="http://www.warmboard.com/wp-content/uploads/2011/01/WARMBOARD_RPA_draft3_0915101.pdf" target="blank">Warmboard Selected by RPA</a></span></strong><a href="http://www.warmboard.com/wp-content/uploads/2011/01/WARMBOARD_RPA_draft3_0915101.pdf"></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+Selected+by+Radiant+Panel+Association&amp;link=http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0AWARMBOARD%20SELECTED%20BY%20RADIANT%20PANEL%20ASSOCIATION%20%5BRPA%5D%0D%0AWarmboard%20Radiant%20Subfloor%20Used%20For%20New%20RPA%20Offices%0D%0A%28APTOS%2C%20CA%29%20September%2027%2C%202010%20-%20The%20Radiant%20Panel%20Association%27s%20%5Bthe%20%22RPA%22%20is%20the%20radiant%20industry%20association%20of%20manufacturers%2C%20distributors%2C%20designers%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+Selected+by+Radiant+Panel+Association&amp;link=http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0AWARMBOARD%20SELECTED%20BY%20RADIANT%20PANEL%20ASSOCIATION%20%5BRPA%5D%0D%0AWarmboard%20Radiant%20Subfloor%20Used%20For%20New%20RPA%20Offices%0D%0A%28APTOS%2C%20CA%29%20September%2027%2C%202010%20-%20The%20Radiant%20Panel%20Association%27s%20%5Bthe%20%22RPA%22%20is%20the%20radiant%20industry%20association%20of%20manufacturers%2C%20distributors%2C%20designers%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+Selected+by+Radiant+Panel+Association&amp;link=http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0AWARMBOARD%20SELECTED%20BY%20RADIANT%20PANEL%20ASSOCIATION%20%5BRPA%5D%0D%0AWarmboard%20Radiant%20Subfloor%20Used%20For%20New%20RPA%20Offices%0D%0A%28APTOS%2C%20CA%29%20September%2027%2C%202010%20-%20The%20Radiant%20Panel%20Association%27s%20%5Bthe%20%22RPA%22%20is%20the%20radiant%20industry%20association%20of%20manufacturers%2C%20distributors%2C%20designers%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+Selected+by+Radiant+Panel+Association&amp;link=http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0AWARMBOARD%20SELECTED%20BY%20RADIANT%20PANEL%20ASSOCIATION%20%5BRPA%5D%0D%0AWarmboard%20Radiant%20Subfloor%20Used%20For%20New%20RPA%20Offices%0D%0A%28APTOS%2C%20CA%29%20September%2027%2C%202010%20-%20The%20Radiant%20Panel%20Association%27s%20%5Bthe%20%22RPA%22%20is%20the%20radiant%20industry%20association%20of%20manufacturers%2C%20distributors%2C%20designers%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+Selected+by+Radiant+Panel+Association&amp;link=http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0AWARMBOARD%20SELECTED%20BY%20RADIANT%20PANEL%20ASSOCIATION%20%5BRPA%5D%0D%0AWarmboard%20Radiant%20Subfloor%20Used%20For%20New%20RPA%20Offices%0D%0A%28APTOS%2C%20CA%29%20September%2027%2C%202010%20-%20The%20Radiant%20Panel%20Association%27s%20%5Bthe%20%22RPA%22%20is%20the%20radiant%20industry%20association%20of%20manufacturers%2C%20distributors%2C%20designers%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+Selected+by+Radiant+Panel+Association&amp;link=http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0AWARMBOARD%20SELECTED%20BY%20RADIANT%20PANEL%20ASSOCIATION%20%5BRPA%5D%0D%0AWarmboard%20Radiant%20Subfloor%20Used%20For%20New%20RPA%20Offices%0D%0A%28APTOS%2C%20CA%29%20September%2027%2C%202010%20-%20The%20Radiant%20Panel%20Association%27s%20%5Bthe%20%22RPA%22%20is%20the%20radiant%20industry%20association%20of%20manufacturers%2C%20distributors%2C%20designers%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.warmboard.com/public-relations/press-releases/warmboard-selected-by-rpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmboard to Offer Heat Loss &amp; Mechanical Designs</title>
		<link>http://www.warmboard.com/public-relations/warmboard-to-offer-heat-loss-mechanical-designs/</link>
		<comments>http://www.warmboard.com/public-relations/warmboard-to-offer-heat-loss-mechanical-designs/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:04:46 +0000</pubDate>
		<dc:creator>Warmboard Radiant Subfloor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.warmboard.com/?p=1409</guid>
		<description><![CDATA[PRESS RELEASE FOR IMMEDIATE RELEASE WARMBOARD TO OFFER HEAT LOSS &#38; MECHANICAL DESIGNS New Services Provide Complete, Professional Solution for Consumers &#38; Trades (APTOS, CA) January 26, 2010 – Warmboard Radiant Subfloor, one of the fastest growing radiant heating systems, &#8230; <a href="http://www.warmboard.com/public-relations/warmboard-to-offer-heat-loss-mechanical-designs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">PRESS RELEASE</h3>
<p style="text-align: center;">FOR IMMEDIATE RELEASE</p>
<h3 style="text-align: center;">WARMBOARD TO OFFER HEAT LOSS &amp; MECHANICAL DESIGNS<br />
New Services Provide Complete, Professional Solution for Consumers &amp; Trades</h3>
<p>(APTOS, CA) January 26, 2010 – Warmboard Radiant Subfloor, one of the fastest growing radiant heating systems, has announced that it is expanding its product offering to include complete Heat Loss and Mechanical design services. The new services will provide customers with designs and specifications for building a complete radiant heating system that maximizes efficiency and comfort.</p>
<p>Tony Gasparich, President and COO of Warmboard Inc. says, &#8220;Once a consumer has decided to go with the superior benefits of a radiant system for home heat, he then has to choose which technology to use. Most people choosing radiant heating systems today see our technology as the smartest choice. And, because Warmboard&#8217;s simplicity of design maximizes efficiency and comfort, our new heat loss and mechanical design services further extend our benefit and ease of use.&#8221;</p>
<p>The process doesn&#8217;t end with choosing the radiant technology. Once the technology is chosen, the entire system design must be determined. Gasparich states that, &#8220;When maximum efficiency and comfort are goals, our new Heat Loss and Mechanical designs will provide customers with the information they need to size and purchase every component of their entire system, from sizing the boiler to assembling the overall control system.&#8221; Gasparich ends with, &#8220;Every radiant flooring system has a number of components and requirements. Warmboard Heat Loss and Mechanical designs will greatly simplify the entire system design process as well as the purchase.&#8221;</p>
<p>Known for its superior thermodynamic properties, Warmboard is recognized as the key component of an efficient and highly responsive radiant system. In a world that is progressively shifting to use alternate energy resources, Warmboard’s ability to be used in multiple applications from standard water heaters to solar to geothermal systems, will continue to keep it on the cutting edge of green, energy efficient technology.</p>
<p><strong>About Warmboard Radiant Subfloor:</strong><br />
Warmboard was invented in 1992 by architect and entrepreneur Terry Alsberg and has redefined radiant flooring with its design simplicity. Warmboard is a “simply smarter” radiant heat product, with faster response, even floor temperatures, higher output from lower water temperatures, and compatibility with numerous floor coverings. Warmboard is now one of the fastest growing and most popular radiant heating systems &#8211; it has become the top radiant flooring choice among discerning homeowners, architects and contractors. Warmboard is available throughout North America, and has shipped its product to Europe, the United Kingdom, Japan and Antarctica. For more information, visit www.warmboard.com.</p>
<p style="text-align: center;">###</p>
<p><strong><span class="pdf_download"><a title="Warmboard to Offer Heat Loss &amp; Mechanical Designs" href="http://www.warmboard.com/wp-content/uploads/2010/01/WARMBOARD_heatloss_FINAL.pdf" target="blank">Warmboard to Offer Heat Loss &amp; Mechanical Designs PDF</a></span></strong><a href="http://www.warmboard.com/wp-content/uploads/2010/01/WARMBOARD_heatloss_FINAL.pdf"></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Offer+Heat+Loss+%26+Mechanical+Designs&amp;link=http://www.warmboard.com/public-relations/warmboard-to-offer-heat-loss-mechanical-designs/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0A%0D%0AWARMBOARD%20TO%20OFFER%20HEAT%20LOSS%20%26amp%3B%20MECHANICAL%20DESIGNS%0D%0ANew%20Services%20Provide%20Complete%2C%20Professional%20Solution%20for%20Consumers%20%26amp%3B%20Trades%0D%0A%28APTOS%2C%20CA%29%20January%2026%2C%202010%20%E2%80%93%20Warmboard%20Radiant%20Subfloor%2C%20one%20of%20the%20fastest%20growing%20radiant%20heating%20systems%2C%20has%20announc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Offer+Heat+Loss+%26+Mechanical+Designs&amp;link=http://www.warmboard.com/public-relations/warmboard-to-offer-heat-loss-mechanical-designs/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0A%0D%0AWARMBOARD%20TO%20OFFER%20HEAT%20LOSS%20%26amp%3B%20MECHANICAL%20DESIGNS%0D%0ANew%20Services%20Provide%20Complete%2C%20Professional%20Solution%20for%20Consumers%20%26amp%3B%20Trades%0D%0A%28APTOS%2C%20CA%29%20January%2026%2C%202010%20%E2%80%93%20Warmboard%20Radiant%20Subfloor%2C%20one%20of%20the%20fastest%20growing%20radiant%20heating%20systems%2C%20has%20announc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Warmboard+to+Offer+Heat+Loss+%26+Mechanical+Designs&amp;link=http://www.warmboard.com/public-relations/warmboard-to-offer-heat-loss-mechanical-designs/&amp;notes=PRESS%20RELEASE%0D%0AFOR%20IMMEDIATE%20RELEASE%0D%0A%0D%0AWARMBOARD%20TO%20OFFER%20HEAT%20LOSS%20%26amp%3B%20MECHANICAL%20DESIGNS%0D%0ANew%20Services%20Provide%20Complete%2C%20Professional%20Solution%20for%20Consumers%20%26amp%3B%20Trades%0D%0A%28APTOS%2C%20CA%29%20January%2026%2C%202010%20%E2%80%93%20Warmboard%20Radiant%20Subfloor%2C%20one%20of%20the%20fastest%20growing%20radiant%20heating%20systems%2C%20has%20announc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
