<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warmboard Radiant Subfloor &#187; Systems Built Projects</title>
	<atom:link href="http://www.warmboard.com/category/public-relations/featured-projects/systems-built/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warmboard.com</link>
	<description>Warmboard, Inc.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chicago&#8217;s Museum of Science &amp; Industry &#8211; Smart Home: Green + Wired Exhibit</title>
		<link>http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/</link>
		<comments>http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:34:21 +0000</pubDate>
		<dc:creator>Warmboard Radiant Subfloor</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Systems Built Projects]]></category>

		<guid isPermaLink="false">http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/</guid>
		<description><![CDATA[The Museum of Science and Industry exhibit Smart Home: Green + Wired, Powered by ComEd and Warmed by Peoples Gas, allows guests to tour a real, functioning three-story, modular and sustainable &#8220;green&#8221; home-built right in the Museum&#8217;s backyard-that also highlights &#8230; <a href="http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2008/05/exteriorgarage_lr.jpg"></a><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2008/05/deckview_lr.jpg"></a><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2008/05/warmboard_cutaway2_lr.jpg"></a><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2008/05/rooftopgarden_lr.jpg"></a><a rel="lightbox" title="Interior of Smart Home: Green + Wired Exhibit" href="http://www.warmboard.com/wp-content/uploads/2008/05/interior_lr.jpg"></a><a rel="lightbox" title="Outside Looking In - Smart Home: Green + Wired Exhibit" href="http://www.warmboard.com/wp-content/uploads/2008/05/insidelookingout_lr1.jpg"></a><a rel="lightbox" title="Warmboard Radiant Heat Cutaway" href="http://www.warmboard.com/wp-content/uploads/2008/05/warmboard_cutaway_lr1.jpg"></a><a rel="lightbox" title="Main Entrance of Chicago's Museum of Science and Industry" href="http://www.warmboard.com/wp-content/uploads/2008/05/museum_outside_shot_lr.jpg"></a><a rel="lightbox" title="Smart Home: Green + Wired Exhibit - Outside View" href="http://www.warmboard.com/wp-content/uploads/2008/05/exteriordeck_lr.jpg"><img class="alignleft alignnone size-thumbnail wp-image-486" style="FLOAT: left" title="exteriordeck_lr" src="http://www.warmboard.com/wp-content/uploads/2008/05/exteriordeck_lr-150x150.jpg" alt="Exterior View" width="121" height="105" /></a><a rel="lightbox" title="mkSolaire™ SketchUp at Chicago’s Museum of Science &amp; Industry" href="http://www.warmboard.com/wp-content/uploads/2008/04/smarthome_sketch4.jpg"></a>The Museum of Science and Industry exhibit <em><a href="http://www.msichicago.org/whats-here/exhibits/smart-home/" target="_blank">Smart Home: Green + Wired, Powered by ComEd and Warmed by Peoples Gas</a></em>, allows <a rel="lightbox" title="Aerial Views of the Site, photo by Lee Hogan" href="http://www.warmboard.com/wp-content/uploads/2008/04/birdeye_view.jpg"></a><a rel="lightbox" title="Aerial Views of the Site, photo by Lee Hogan" href="http://www.warmboard.com/wp-content/uploads/2008/04/birdeye_view.jpg"></a>guests to tour a real, functioning three-story, modular and sustainable &#8220;green&#8221; home-built right in the Museum&#8217;s backyard-that also highlights unique eco-friendly technologies for the 21st century. This exhibit is part of the Museum&#8217;s 75th Anniversary celebration in 2008, and it marks the first time that a museum has built a fully functioning exhibit home of this kind on its grounds.</p>
<p><a rel="lightbox" title="Warmboard Radiant Subfloor, photo from All American Homes" href="http://www.warmboard.com/wp-content/uploads/2008/04/tubing_going_in.jpg"></a><a rel="lightbox" title="Tubing being installed in Warmboard Radiant Subfloor" href="http://www.warmboard.com/wp-content/uploads/2008/04/tubing_being_installed1.jpg"><img title="Tubing being installed in Warmboard Radiant Subfloor" src="http://www.warmboard.com/wp-content/uploads/2008/04/tubing_being_installed1.thumbnail.jpg" alt="Tubing being installed in Warmboard Radiant Subfloor" align="right" /></a>The exhibit home &#8211; designed by Michelle Kaufmann Designs<span style="font-family: Times New Roman;">™</span> and built by All American Homes<span style="font-family: Times New Roman;">™ </span>- is open May 8 through January 4<a rel="lightbox" title="Warmboard Radiant Subfloor Installed, photo from All American Homes" href="http://www.warmboard.com/wp-content/uploads/2008/04/installed.jpg"></a>, 2009. Celebr<a rel="lightbox" title="Tubing being installed in Warmboard Radiant Subfloor" href="http://www.warmboard.com/wp-content/uploads/2008/04/tubing_being_installed1.jpg"></a>ating<a rel="lightbox" title="Tubing being installed in Warmboard Radiant Subfloor" href="http://www.warmboard.com/wp-content/uploads/2008/04/tubing_being_installed1.jpg"></a> exciting new directions in sustainable living and spectacular, environmentally-friendly technology, <em>Smart Home: Green + <a rel="lightbox" title="Warmboard Radiant Subfloor Installed, photo from All American Homes" href="http://www.warmboard.com/wp-content/uploads/2008/04/installed.jpg"></a><a rel="lightbox" title="Closeup of Warmboard radiant heat installed" href="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed_closeup.jpg"></a>Wired</em> will offer guests guided tours of th<a rel="lightbox" title="Warmboard radiant floor heating installed" href="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed2.jpg"></a>e 2,500 square-foot home and grounds, located in a park on the east side of the Museum. Within the home, guests are able to view the latest innovations in reusable resources; smart energy consumption; eco-friendly landscaping; and clean, healthy-living environments in a contemporary setting.</p>
<p><a rel="lightbox" title="Warmboard Radiant Subfloor Installed" href="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed.jpg"><img title="Warmboard Radiant Subfloor installed" src="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed.thumbnail.jpg" alt="Warmboard Radiant Subfloor installed" align="left" /></a>One of the high performance, energy efficient building systems being used is Warmboard Radiant Subfloor.  Warmboard radiant floor heating is utilized as the heat source on the first and second floors of the building because of its contributions to both energy efficiency and healthy, clean Indoor Air Quality. Germs, dust, pollen and mold spores generally associated with forced air systems do not apply to Warmboard radiant heat. Additionally, the high conductivity of the Warmboard radiant panel leads to lower water temperatures, creating greater efficiency that ultimately benefits the environment.</p>
<p><a rel="lightbox" title="Warmboard Radiant Subfloor Installed, photo from All American Homes" href="http://www.warmboard.com/wp-content/uploads/2008/04/installed.jpg"></a><a rel="lightbox" title="Closeup of Warmboard Radiant Heat Installed" href="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed_closeup.jpg"><img title="Closeup of Warmboard radiant heat installed" src="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed_closeup.thumbnail.jpg" alt="Closeup of Warmboard radiant heat installed" align="right" /></a>&#8220;Smart&#8221; technologies are incorporated throughout the home, including a full-home automation system that allows homeowners to control heat, window <a rel="lightbox" title="Closeup of Warmboard radiant heat installed" href="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed_closeup.jpg"></a>coverings, lighting, security sensors and cameras. A touch screen will track electricity and water consumption in the home on a real-time basis. The technologies will demonstrate how a home can inspire lifestyle choices and be equipped to save resources while residents are away, as well as keep a home and its occupants protected.</p>
<p><em>Smart Home: Green + Wired</em> is a must-see exhibit for anyone who wants their home, and life, to be smarter, more efficient and more in tune with the environment than it is today.</p>
<p><a rel="lightbox" title="Aerial Views of the Site, photo by Lee Hogan" href="http://www.warmboard.com/wp-content/uploads/2008/04/birdeye_view.jpg"><img style="vertical-align: bottom;" title="Aerial Views of the Site, photo by Lee Hogan" src="http://www.warmboard.com/wp-content/uploads/2008/04/birdeye_view.thumbnail.jpg" alt="Aerial Views of the Site, photo by Lee Hogan" width="128" height="86" align="left" /></a><a rel="lightbox" title="Warmboard radiant floor heating installed" href="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed2.jpg"></a><a rel="lightbox" title="mkSolaire™ SketchUp at Chicago’s Museum of Science &amp; Industry" href="http://www.warmboard.com/wp-content/uploads/2008/04/smarthome_sketch2.jpg"></a> <a rel="lightbox" title="Warmboard Radiant Floor Heating Installed" href="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed2.jpg"><img src="http://www.warmboard.com/wp-content/uploads/2008/04/warmboard_installed2.thumbnail.jpg" alt="Warmboard radiant floor heating installed" width="123" height="86" /></a>  <a rel="lightbox" title="mkSolaire™ SketchUp at Chicago’s Museum of Science &amp; Industry" href="http://www.warmboard.com/wp-content/uploads/2008/04/smarthome_sketch3.jpg"></a>  <a rel="lightbox" title="Exterior View of Garage" href="http://www.warmboard.com/wp-content/uploads/2008/05/exteriorgarage_lr.jpg"><img class="alignnone size-thumbnail wp-image-492" title="exteriorgarage_lr" src="http://www.warmboard.com/wp-content/uploads/2008/05/exteriorgarage_lr-150x150.jpg" alt="Exterior Garage View" width="90" height="86" /></a>   <a rel="lightbox" title="Exterior Shot From Roof Deck" href="http://www.warmboard.com/wp-content/uploads/2008/05/deckview_lr.jpg"><img class="alignnone size-thumbnail wp-image-493" title="deckview_lr" src="http://www.warmboard.com/wp-content/uploads/2008/05/deckview_lr-150x150.jpg" alt="Exterior View From Deck" width="86" height="86" /></a>   <a rel="lightbox" title="Warmboard Radiant Heat Subfloor Cutaway" href="http://www.warmboard.com/wp-content/uploads/2008/05/warmboard_cutaway2_lr.jpg"><img class="alignnone size-thumbnail wp-image-487" title="warmboard_cutaway2_lr" src="http://www.warmboard.com/wp-content/uploads/2008/05/warmboard_cutaway2_lr-150x150.jpg" alt="Warmboard Radiant Heat Cutaway" width="86" height="86" /></a> </p>
<p><a rel="lightbox" title="Rooftop Garden" href="http://www.warmboard.com/wp-content/uploads/2008/05/rooftopgarden_lr.jpg"><img class="alignleft size-thumbnail wp-image-494" style="FLOAT: left" title="rooftopgarden_lr" src="http://www.warmboard.com/wp-content/uploads/2008/05/rooftopgarden_lr-150x150.jpg" alt="Rooftop Garden" width="100" height="86" /></a></p>
<p><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2008/05/rooftopgarden_lr.jpg"></a></p>
<p><a rel="lightbox" title="mkSolaire™ SketchUp at Chicago’s Museum of Science &amp; Industry" href="http://www.warmboard.com/wp-content/uploads/2008/04/smarthome_sketch4.jpg"></a></p>
<p>   <a rel="lightbox" title="Interior of Smart Home: Green + Wired Exhibit" href="http://www.warmboard.com/wp-content/uploads/2008/05/interior_lr.jpg"><img class="alignnone size-thumbnail wp-image-495" title="interior_lr" src="http://www.warmboard.com/wp-content/uploads/2008/05/interior_lr-150x150.jpg" alt="Interior of Smart Home: Green + Wired Exhibit" width="100" height="86" /></a>   <a rel="lightbox" title="Inside Looking Out - Smart Home: Green + Wired Exhibit" href="http://www.warmboard.com/wp-content/uploads/2008/05/insidelookingout_lr1.jpg"><img class="alignnone size-thumbnail wp-image-496" title="insidelookingout_lr1" src="http://www.warmboard.com/wp-content/uploads/2008/05/insidelookingout_lr1-150x150.jpg" alt="Outside Looking In - Smart Home: Green + Wired Exhibit" width="100" height="86" /></a>   <a rel="lightbox" title="Warmboard Radiant Heat Cutaway" href="http://www.warmboard.com/wp-content/uploads/2008/05/warmboard_cutaway_lr1.jpg"><img class="alignnone size-thumbnail wp-image-497" title="warmboard_cutaway_lr1" src="http://www.warmboard.com/wp-content/uploads/2008/05/warmboard_cutaway_lr1-150x150.jpg" alt="Warmboard Radiant Heat Cutaway" width="86" height="86" /></a>  <a rel="lightbox" title="Main Entrance of Chicago's Museum of Science and Industry" href="http://www.warmboard.com/wp-content/uploads/2008/05/museum_outside_shot_lr.jpg"><img class="alignnone size-thumbnail wp-image-498" title="museum_outside_shot_lr" src="http://www.warmboard.com/wp-content/uploads/2008/05/museum_outside_shot_lr-150x150.jpg" alt="Main Entrance of Chicago\'s Museum of Science and Industry" width="129" height="86" /></a></p>
<p><a class="pdf_download" href="http://www.warmboard.com/wp-content/uploads/2008/05/smart_home_guide.pdf" target="_blank"><span style="font-family: Arial;">Smart Home Exhibit Resource Guide PDF</span></a></p>
<p><strong>Links<br />
</strong><br />
<a title="Radiant Panel Report, June/08" href="http://www.radiantpanelassociation.org/files/members/Jun08RPR.pdf" target="_blank">&#8216;Smart Home&#8217; Exhibit Features Warmboard, Radiant Panel Report, June/08</a></p>
<p><a title="Santa Cruz Sentinel Press, 5/19/08" href="http://www.santacruzsentinel.com/business/ci_9308498" target="_blank">&#8216;Smart Home&#8217; Shown in Museum, Santa Cruz Sentinel, May 19/08</a></p>
<p><a href="http://www.msichicago.org/whats-here/exhibits/smart-home/" target="_blank">Chicago&#8217;s Museum of Science and Industry &#8211; </a><a href="http://www.msichicago.org/whats-here/exhibits/smart-home/" target="_blank"><em>Smart Home: Green + Wired Exhibit</em></a></p>
<p><a href="http://blog.michellekaufmann.com/?cat=23" target="_blank">Michelle Kaufmann&#8217;s Blog</a></p>
<p><a href="http://www.allamericanhomes.com/index.htm" target="_blank">All-American Homes</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Chicago%27s+Museum+of+Science+%26+Industry+-+Smart+Home%3A+Green+%2B+Wired+Exhibit&amp;link=http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/&amp;notes=The%20Museum%20of%20Science%20and%20Industry%20exhibit%20Smart%20Home%3A%20Green%20%2B%20Wired%2C%20Powered%20by%20ComEd%20and%20Warmed%20by%20Peoples%20Gas%2C%20allows%20guests%20to%20tour%20a%20real%2C%20functioning%20three-story%2C%20modular%20and%20sustainable%20%22green%22%20home-built%20right%20in%20the%20Museum%27s%20backyard-that%20also%20highlights%20unique%20eco-friendly%20technologies%20for&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Chicago%27s+Museum+of+Science+%26+Industry+-+Smart+Home%3A+Green+%2B+Wired+Exhibit&amp;link=http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/&amp;notes=The%20Museum%20of%20Science%20and%20Industry%20exhibit%20Smart%20Home%3A%20Green%20%2B%20Wired%2C%20Powered%20by%20ComEd%20and%20Warmed%20by%20Peoples%20Gas%2C%20allows%20guests%20to%20tour%20a%20real%2C%20functioning%20three-story%2C%20modular%20and%20sustainable%20%22green%22%20home-built%20right%20in%20the%20Museum%27s%20backyard-that%20also%20highlights%20unique%20eco-friendly%20technologies%20for&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Chicago%27s+Museum+of+Science+%26+Industry+-+Smart+Home%3A+Green+%2B+Wired+Exhibit&amp;link=http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/&amp;notes=The%20Museum%20of%20Science%20and%20Industry%20exhibit%20Smart%20Home%3A%20Green%20%2B%20Wired%2C%20Powered%20by%20ComEd%20and%20Warmed%20by%20Peoples%20Gas%2C%20allows%20guests%20to%20tour%20a%20real%2C%20functioning%20three-story%2C%20modular%20and%20sustainable%20%22green%22%20home-built%20right%20in%20the%20Museum%27s%20backyard-that%20also%20highlights%20unique%20eco-friendly%20technologies%20for&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Chicago%27s+Museum+of+Science+%26+Industry+-+Smart+Home%3A+Green+%2B+Wired+Exhibit&amp;link=http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/&amp;notes=The%20Museum%20of%20Science%20and%20Industry%20exhibit%20Smart%20Home%3A%20Green%20%2B%20Wired%2C%20Powered%20by%20ComEd%20and%20Warmed%20by%20Peoples%20Gas%2C%20allows%20guests%20to%20tour%20a%20real%2C%20functioning%20three-story%2C%20modular%20and%20sustainable%20%22green%22%20home-built%20right%20in%20the%20Museum%27s%20backyard-that%20also%20highlights%20unique%20eco-friendly%20technologies%20for&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Chicago%27s+Museum+of+Science+%26+Industry+-+Smart+Home%3A+Green+%2B+Wired+Exhibit&amp;link=http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/&amp;notes=The%20Museum%20of%20Science%20and%20Industry%20exhibit%20Smart%20Home%3A%20Green%20%2B%20Wired%2C%20Powered%20by%20ComEd%20and%20Warmed%20by%20Peoples%20Gas%2C%20allows%20guests%20to%20tour%20a%20real%2C%20functioning%20three-story%2C%20modular%20and%20sustainable%20%22green%22%20home-built%20right%20in%20the%20Museum%27s%20backyard-that%20also%20highlights%20unique%20eco-friendly%20technologies%20for&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Chicago%27s+Museum+of+Science+%26+Industry+-+Smart+Home%3A+Green+%2B+Wired+Exhibit&amp;link=http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/&amp;notes=The%20Museum%20of%20Science%20and%20Industry%20exhibit%20Smart%20Home%3A%20Green%20%2B%20Wired%2C%20Powered%20by%20ComEd%20and%20Warmed%20by%20Peoples%20Gas%2C%20allows%20guests%20to%20tour%20a%20real%2C%20functioning%20three-story%2C%20modular%20and%20sustainable%20%22green%22%20home-built%20right%20in%20the%20Museum%27s%20backyard-that%20also%20highlights%20unique%20eco-friendly%20technologies%20for&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.warmboard.com/public-relations/featured-projects/chicagos-museum-of-science-industry-smart-home-green-wired-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All American Modular Homes</title>
		<link>http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/</link>
		<comments>http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 23:55:01 +0000</pubDate>
		<dc:creator>Marla</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Systems Built Projects]]></category>

		<guid isPermaLink="false">http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/</guid>
		<description><![CDATA[All American Modular Homes under construction with radiant heat using Warmboard Radiant Subfloor. Blog this on Blogger Digg this! Share this on Facebook Share this on FriendFeed Post on Google Buzz Tweet This! Get Shareaholic]]></description>
			<content:encoded><![CDATA[<p>All American Modular Homes under construction with radiant heat using Warmboard Radiant Subfloor.</p>
<div align="center"><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2007/07/l1000300.jpg" title="A warmboard home under construction"><img src="http://www.warmboard.com/wp-content/uploads/2007/07/l1000300.thumbnail.jpg" alt="A warmboard home under construction" /></a><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2007/07/l1000305.jpg" title="Warmboard Radiant Subfloor"><img src="http://www.warmboard.com/wp-content/uploads/2007/07/l1000305.thumbnail.jpg" alt="Warmboard Radiant Subfloor" /></a><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2007/07/l1000306.jpg" title="Homes in the making at All American Modular Homes"><img src="http://www.warmboard.com/wp-content/uploads/2007/07/l1000306.thumbnail.jpg" alt="Homes in the making at All American Modular Homes" title="Homes in the making at All American Modular Homes" /></a><a rel="lightbox" href="http://www.warmboard.com/wp-content/uploads/2007/07/l1000307.jpg" title="An outside view of All American Modular Homes"><img src="http://www.warmboard.com/wp-content/uploads/2007/07/l1000307.thumbnail.jpg" alt="An outside view of All American Modular Homes" title="An outside view of All American Modular Homes" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=All+American+Modular+Homes&amp;link=http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/&amp;notes=All%20American%C2%A0Modular%20Homes%20under%20construction%20with%20radiant%20heat%20using%20Warmboard%20Radiant%20Subfloor.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=All+American+Modular+Homes&amp;link=http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/&amp;notes=All%20American%C2%A0Modular%20Homes%20under%20construction%20with%20radiant%20heat%20using%20Warmboard%20Radiant%20Subfloor.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=All+American+Modular+Homes&amp;link=http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/&amp;notes=All%20American%C2%A0Modular%20Homes%20under%20construction%20with%20radiant%20heat%20using%20Warmboard%20Radiant%20Subfloor.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=All+American+Modular+Homes&amp;link=http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/&amp;notes=All%20American%C2%A0Modular%20Homes%20under%20construction%20with%20radiant%20heat%20using%20Warmboard%20Radiant%20Subfloor.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=All+American+Modular+Homes&amp;link=http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/&amp;notes=All%20American%C2%A0Modular%20Homes%20under%20construction%20with%20radiant%20heat%20using%20Warmboard%20Radiant%20Subfloor.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=All+American+Modular+Homes&amp;link=http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/&amp;notes=All%20American%C2%A0Modular%20Homes%20under%20construction%20with%20radiant%20heat%20using%20Warmboard%20Radiant%20Subfloor.%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.warmboard.com/public-relations/featured-projects/all-american-manufactured-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

